Home | Contact | Imprint | Sitemap

Classic Slotted Date Window Date Window Carrier Band Inserted Date Window Grip Date Window Date Peg



Home » Date Indicator » Classic
Classic




Click on the small picture to enlarge the picture. For a more detailed view click on the large picture.


Scope of Delivery:   Window, soft PVC band and holder
Handling: The window is folded over and slides along the band with the profile.
Assembly: If required, the date indicators can be supplied pre-assembled.
Minimum quantities: 100 pieces
Delivery time: on request
Colours: Kobaltblau RAL 5013Enzianblau RAL 5010Himmelblau RAL 5015Türkisgrün RAL 6016Gelbgrün RAL 6018Kadmiumgelb RAL 1021Pastellorange RAL 2003Reinorange RAL 2004Rot RAL 2002Reinweiß RAL 9010Tiefschwarz RAL 9005
Window size:   Sorted according to size  |  Sorted according to article number
Outside (mm) Inside (mm)
Nr. Height Width Height Width
43 7,5 7,5 4 4
38 9 9 5 5
44 9,6 12,2 6,4 9
22 12 14 8 10
23 12 18 8 13
32 12 11 7 7
27 14 12 10 6
1 16 18 10 12
18 16 20 12 15
36 16 14 10 8
39 16 16 10 10
41 16 24 10 18 Other sizes are possible,
25 17 38 11 30 but causes tool costs!
12 18 31 12 25 Please ask us!
30 18 18 12 13
2 20 23 14 15
6 20 26 14 20
21 20 15 13 8
11 22 34 14 24
3 24 26 16 18
17 24 35 16 27
34 24 20 18 14
49 24 38 17 30
10 25 46 17 38
14 26 33 16 25
8 28 35 19 26
20 28 35 21 28
7 30 38 20 30
16 30 43 22 35
19 30 41 22 33
24 30 27 22 19
31 30 50 20 39
40 30 34 20 28
42 30 33 20 25
48 31 26 23 18
13 32 55 22 45
4 33 38 23 30
9 35 50 27 42
26 35 43 27 35
35 35 47 27 39
46 35 31 29 25
45 36 39 28 31
47 38 38 30 30
5 40 45 30 35
15 40 30 30 20
33 41 49 33 41
29 44 52 32 45
37 45 45 37 37
28 50 68 39 58

[x] Close
Outside (mm) Inside (mm)
Nr. Height Width Height Width
1 16 18 10 12
2 20 23 14 15
3 24 26 16 18
4 33 38 23 30
5 40 45 30 35
6 20 26 14 20
7 30 38 20 30
8 28 35 19 26
9 35 50 27 42
10 25 46 17 38
11 22 34 14 24
12 18 31 12 25 Other sizes are possible,
13 32 55 22 45 but causes tool costs!
14 26 33 16 25 Please ask us!
15 40 30 30 20
16 30 43 22 35
17 24 35 16 27
18 16 20 12 15
19 30 41 22 33
20 28 35 21 28
21 20 15 13 8
22 12 14 8 10
23 12 18 8 13
24 30 27 22 19
25 17 38 11 30
26 35 43 27 35
27 14 12 10 6
28 50 68 39 58
29 44 52 32 45
30 18 18 12 13
31 30 50 20 39
32 12 11 7 7
33 41 49 33 41
34 24 20 18 14
35 35 47 27 39
36 16 14 10 8
37 45 45 37 37
38 9 9 5 5
39 16 16 10 10
40 30 34 20 28
41 16 24 10 18
42 30 33 20 25
43 7,5 7,5 4 4
44 9,6 12,2 6,4 9
45 36 39 28 31
46 35 31 29 25
47 38 38 30 30
48 31 26 23 18
49 24 38 17 30

[x] Close


EnquiriesOrder







  Imprint

Walter von Lampe Organisationsmittel GmbH

Managing director:
Thilo Salewski and Uwe von Lampe

Walter von Lampe Organisationsmittel GmbH
Stieffring 2
D-13627 Berlin

Tel.: +49 (0) 30 / 34 97 79-0
Fax: +49 (0) 30 / 34 97 79-10
E-Mail: info[at]waltervonlampe[dot]de

VAT identification number: DE 136636729
Tax number: 27 / 253 / 759
Registered at AG Charlottenburg HRB 33088

Responsible for the contents of this website: Thilo Salewski
E-Mail: thilo.salewski[at]waltervonlampe[dot]de

  Contact

Claudia Voigt and Thilo Salewski are your contact partners for individual and objective advice.

Message:
Company:
Customer number:
Contact person (Mr/Mrs):
Telephone:
Fax:
E-Mail:
 



  Sitemap

Home

Date Indicator

   Classic

   Slotted Date Window

   Date Window Carrier Band

   Inserted Date Window

   Grip Date Window

   Date Peg

Stock list


Copyright © 2003-2012 Walter von Lampe GmbH. All Rights reserved.